Faculty Minigrants
CSME has supported a number of math and science education projects through minigrants to faculty.
2008
| Moving Towards Inquiry in a Biology Laboratory | Jamie Chan, Amber Johnson, Robert Patterson, and Kimberly Tanner | Department of Biology |
| A Hierarchical Linear Model Analysis of the Mathematics Pathways and Pitfalls Lessons | Deborah Curtis | Department of Administration and Interdisciplinary Studies |
| Early Field Experiences for Math Majors | Eric Hsu | Department of Mathematics |
| Exploring Undergraduate Student Conceptions of Environmental Science: What Role Does Biological Knowledge Play in Environmental Literacy? | Kimberly Tanner | Department of Biology |
| DVDs of Successful Teaching Practices in Detracked Math and Science Classrooms | Maika Watanabe | Department of Secondary Education |
2009
| Promoting Inquiry for K-12 Mathematics and Science Teachers | Dr. Judith Kysh | Secondary Education Department* |
| Scientific Teaching Workshops | Dr. Kimberly Tanner | Biology |
| The impact of planetarium instruction based on 5E Conceptual Change approach to Astronomy Education | Dr. Kimberly Tanner | Physics and Astronomy and Biology |
| Science Education Experience in a Hands on Workshop for Middle School Students | Dr. Kimberly Tanner | Biology |
| Creating Momentum throught Communicating Mathematics | Dr. Matthias Beck | Mathematics Department |
| Informal Science Education & the Great Sunflower Project | Dr. Gretchen LeBuhn | Biology |
| Fostering Mathematics Education Research and Its Application to Practice | Dr. Susan Courey | Department of Special Education * |
| SCI 652: Science Partners in K-12 Schools | Dr. Mary Leech | Department of Geosciences |

